| County: | Dickinson | |
| Address: | 215 SE 5TH ST | |
| Address Remarks: | ||
| City: | Abilene | |
| Zip: | 67410 | |
| Parcel ID: | ||
| Legal Description: | ||
| Legal Description Remarks: | See General Remarks | |
| Latitude, Longitude 1: | ||
| Latitude, Longitude 2: | ||
| Latitude, Longitude 3: | ||
| Latitude, Longitude 4: | ||
| Datum: |
| Historic Name: | Rock Island Depot | |
| Alternate Name: | Abilene Rock Island Depot | |
| Historic Function: | Transportation | |
| Subcategory: | Rail-Related | |
| Historic Function Remarks: | ||
| Present Function: | Transportation | |
| Subcategory: | Rail-Related | |
| Present Function Remarks: | & Recreation & Culture: Museum. In Old Abilene Town museum complex, a collection of historic buildings moved from other locations in the area. Also serves as depot for Abilene & Smoky Valley Railroad excursion trips from Abilene to Enterprise, KS. | |
| Residential/Commercial/Religious Style: | Stick | |
| Secondary Style: | ||
| Barn Type: | ||
| Bridge Type: | ||
| Landscape Type: | ||
| Physical Description/Remarks: | Combination depot; Late Victorian/stick style | |
| Plan Form: | Rectangle | |
| Commercial Building Type: | ||
| Roof Form: | Hip | |
| Stories: | 1 | |
| Condition: | Good | |
| Principal Material: | Wood | |
| Condition Remarks: | Concrete foundation; Asphalt shingle roof | |
| Architect/Designer/Builder: | Unknown | |
| Year of Construction: | 1887 | |
| Certainty: | Documented | |
| Date Notes: | Moved in 1959. | |
| General Remarks: | The building was originally located across the street (near the corner of SE 5th Street and
Buckeye Avenue) from the former Rock Island Railroad track but was moved in 1959 to make room for the Eisenhower Presidential Museum and Library. The building is currently situated immediately south of SE 5th Street and the railroad tracks are immediately north of SE 5th Street. Nominated as part of the "Historic Railroad Resources of Kansas" MPS. Legal Description: Blocks 2 and 3, Central Park Addition. Commencing at the Northwest Corner of Lot 3 of said Block 3; thence on an assumed bearing of N 90 00'00" E along the North line of said Block 3 a distance of 20.00 feet to the POINT OF BEGINNING of the parcel to be described; Thence continuing N 90 00'00" E along said North line of Blocks 2 and 3 a distance of 318.00 feet-thence S 00 00'00" E a distance of 58.50 feet-thence N 90 00'00" W a distance of 318.00 feet;-thence N 00 00'00" E a distance of 58.50 feet to the POINT OF BEGINNING. | |
| Ancillary Structures: | Other | |
| Ancillary Structure Remarks: | Other buildings located in Old Abilene Town museum complex. | |
| Name: | Abilene & Smoky Valley Railroad Association |
| Address: | 200 E 5TH ST Abilene KS 67410 |
| Address Remarks: |
| Listed in State Register: | No |
| Date of State Listing: | |
| Listed in National Register: | No |
| Date of National Listing: | |
| Historic District: | |
| Demolished: | |
| Date Demolished (if applicable): | |
| Potentially Eligible for National Register: | Yes |
| Register Status Remarks: | |
| Thematic Nomination (MPDF): | |
| National Historic Landmark: |
| Survey 1 | |
| Survey Project Name: | Kansas - Historic Railroad Depots (2000) |
| Sequence Number: | TD1 |
| Surveyed By: | Three Gables Preservation/Wolfenbarger, Deon |
| Survey Date: | 04/10/2000 |
| Reviewed By: | |
| Review Status: | Approved |