County: | Leavenworth | |
Address: | 801 N BROADWAY ST | |
Address Remarks: | ||
City: | Leavenworth | |
Zip: | 66048 | |
Parcel ID: | 077-26-0-42-01-001.00-0 | |
Legal Description: | ||
Legal Description Remarks: | Block 109, Day & Macaulay's subdivision, Leavenworth. | |
Latitude, Longitude 1: | 39.324663 -94.923353 | |
Latitude, Longitude 2: | ||
Latitude, Longitude 3: | ||
Latitude, Longitude 4: | ||
Datum: | WGS84 |
Historic Name: | North Broadway School | ![]() |
Alternate Name: | North Broadway School | |
Historic Function: | Education | |
Subcategory: | School | |
Historic Function Remarks: | Built as elementary school and closed in 1998. The first day of school at North Broadway School was September 17, 1923; 382 students attended. The school district relocated its elementary classes out of the building in 1999, and then operated a number of special programs, including an alternative high school, in the building until 2010. | |
Present Function: | Vacant/Not in Use | |
Subcategory: | ||
Present Function Remarks: | 2011: vacant. | |
Residential/Commercial/Religious Style: | Tudor Revival | |
Secondary Style: | Collegiate Gothic | |
Barn Type: | Not Applicable | |
Bridge Type: | Not Applicable | |
Landscape Type: | Not Applicable | |
Physical Description/Remarks: | Previously Commercial Revival and Collegiate Gothic. Previously U-Shaped plan from. 2 story red brick with stone foundation, sills, water course and string course. Geometric designs in light brick in parapet. "North Broadway School" carved in stone above E doors. New windows. Modern replacement windows. | |
Plan Form: | Rectangle | |
Commercial Building Type: | Not Applicable | |
Roof Form: | Flat with Parapet | |
Stories: | 2 | |
Condition: | Good | |
Principal Material: | Brick | |
Condition Remarks: | ||
Architect/Designer/Builder: | Smith, Charles Ashley | |
Year of Construction: | 1923 | |
Certainty: | Documented | |
Date Notes: | ||
General Remarks: | Smith's name appears on the architectural drawings. Gordon Walker Construction Company (builder). | |
Ancillary Structures: | None | |
Ancillary Structure Remarks: |
Name: | LD Development LLC (Duane Denny) |
Address: | 773 SENECA ST Leavenworth KS 66048 |
Address Remarks: |
Listed in State Register: | Yes |
Date of State Listing: | 08/13/2011 |
Listed in National Register: | Yes |
Date of National Listing: | 10/06/2011 |
Historic District: | |
Demolished: | |
Date Demolished (if applicable): | |
Potentially Eligible for National Register: | |
Register Status Remarks: | |
Thematic Nomination (MPDF): | Historic Public Schools of Kansas |
National Historic Landmark: |
Survey 1 | |
Survey Project Name: | Leavenworth - Feth and Feth Survey (2007) |
Sequence Number: | 002 |
Surveyed By: | Nimz, Dale & City of Leavenworth |
Survey Date: | 04/07/2004 |
Survey 2 | |
Survey Project Name: | Kansas - Historic Schools Survey (HPF2004) |
Sequence Number: | 422 |
Surveyed By: | Susan Jezak Ford |
Survey Date: | 04/07/2004 |
Reviewed By: | Amanda Loughlin |
Review Status: | Approved |