County: | Leavenworth | |
Address: | 25761 151ST ST | |
Address Remarks: | ||
City: | Leavenworth | |
Zip: | 66048 | |
Parcel ID: | 107-26-0-00-00-002.00-0 | |
Legal Description: | Section 26 Township 9S Range 22E | |
Legal Description Remarks: | 107.9 acres and is described as follows: BEG 20'E SW COR,E TO 151S T ST,NLY TO E LI,N TO N LI ,W1320',S957',W TO W LI, S260'(S), E730',S600' W520'(S),S262.9,W229.65'S TO POB LESS ROW (SCALED). | |
Latitude, Longitude 1: | 39.24082 -94.929633 | |
Latitude, Longitude 2: | ||
Latitude, Longitude 3: | ||
Latitude, Longitude 4: | ||
Datum: | WGS84 |
Historic Name: | Lamborn, Horace & Rosemond, Farmstead | |
Alternate Name: | ||
Historic Function: | Agriculture/Subsistence | |
Subcategory: | Agricultural Outbuilding | |
Historic Function Remarks: | Horace Lamborn purchased this farmstead in 1877. In addition to subsistence farming, family recollections suggest Horace Lamborn boarded horses for area residents and that he drove cattle to pasture on the nearby state prison island, transporting them across the Missouri River in flat boats. And, beginning in the early 1900s, the Lamborn family incorporated a small dairy production. Current owner and great-grandson of Horace and Rosemond Lamborn, Joseph Lamborn, recalls the dairy operation from the mid-twentieth century. What began with just a few dairy cows in the early 1900s grew to an operation of some 30-40 dairy cows in the mid- and late-twentieth century. He remembers that the farm sold its dairy products to Meyer Dairy based in nearby Basehor, Kansas. | |
Present Function: | Agriculture/Subsistence | |
Subcategory: | Agricultural Outbuilding | |
Present Function Remarks: | Today, the farm is operated by Horace and Rosemond Lamborn's great-grandson Joseph, his wife Valerie, and their adult children Rachel and Timothy. They pasture cattle, sheep, swine and poultry and grow pumpkins, gourds, and corn. In the fall, they operate a pumpkin patch business and offer educational games, hayrack rides, and corn and hay mazes for visitors. The outlying fields of wheat, brome and clove are still cultivated and harvested for hay to sell and trade for cash and/or services. The North Barn continues to store hay to feed the livestock. | |
Residential/Commercial/Religious Style: | Vernacular | |
Secondary Style: | ||
Barn Type: | Gable Roof | |
Bridge Type: | Not Applicable | |
Landscape Type: | Not Applicable | |
Physical Description/Remarks: | ||
Plan Form: | Rectangle | |
Commercial Building Type: | Not Applicable | |
Roof Form: | Gable | |
Stories: | 2 | |
Condition: | Fair | |
Principal Material: | Wood | |
Condition Remarks: | All historic buildings are wood-framed and features either vertical wood plank or board-and-batten siding or horizontal shiplap or clapboards. | |
Architect/Designer/Builder: | Undetermined | |
Year of Construction: | ||
Certainty: | Estimated | |
Date Notes: | c. 1890-1935 | |
General Remarks: | The farmstead we see today is largely a result of continued development in the late 19th and early 20th centuries. This working farmstead's setting and relationship of historic features has remained highly intact even as it has evolved to meet changing agricultural needs. One approaches the farmstead from a north-south gravel road (151st Street) and enters the property on the gravel driveway, which leads to the historic core of the property. Within this core is a cluster of buildings and structures including a 1955 residence, two barns, granary/feed shed, cow shed, two chicken houses, garage, and an outhouse. Beyond this historic core are three modern metal barns/sheds to the north, a greenhouse (c. 2003) to the south, and a 1960s-era trench silo to the west. Many of the farmstead buildings are difficult to accurately assign a date of construction, especially with the common practice of reusing building materials on farmsteads. Estimated dates for buildings and structures are therefore based on family recollections, physical evidence, and historic photographs. | |
Ancillary Structures: | Barn , Chicken Coop , Garage/Carriage House , Granary , Outhouse , Shed , Other | |
Ancillary Structure Remarks: | North Barn: built in 2 phases between 1890 and 1920. The barn has a saltbox gable form, with the gable-ends facing north and south. The south portion of the barn is 48 feet long by 26 feet wide with a 12-foot wide by 48-foot long width extension or lean-to on the west. Features shiplap wood siding and vertical board siding. South Barn: built c. 1910; it is smaller than the north barn; features similar gable roof and lean-to on the west; has drop wood siding and vertical board-and-batten siding. Foundation is being eroded on west elevation, and the corner has been temporarily shored. Granary/Grain & Feed Shed: built c. 1910; one-story, wood-frame building with gabled metal roof. The west half of the building features an open-slat horizontal wood siding, and the east half has vertical board-and-batten siding and features an open passage for grain wagons or trucks to pull in and unload grain. Cow shed: built c. 1910; one-story, wood-frame building with gabled metal rood and is clad with vertical wood plank siding. East elevation of building is open and wood hedge posts support the building. Chicken House 1: c. 1900-1920; one-story, wood-frame building with a gabled metal roof. It is clad with horizontal wood drop siding that matches the south barn and garage. Chicken House 2: c. 1900-1920; one-story, wood-frame building rests on a concrete slab foundation and has a shed roof sloping to the north. Bldg. is clad with vertical wood siding and it faces south. Outhouse: c. 1900. It is one-story, wood-frame and rests upon a concrete foundation. Features a shed roof sloping to the south. Clad with vertical wood siding. Garage: c. 1910-1920. One-car garage with a gable roof. It is clad with horizontal wood drop siding. Rests upon a concrete foundation. Features a double-leaf hinged door that swings outward located along the south elevation. one wood window on each side elevation. Residence: 1955 - replaced residence that burned in 1944. One-story, rectangular plan, low-pitched gable roof, wood siding is wide 14-inch horizontal shake; house faces north. Metal Outbuilding 1: garage, post-1970. Metal Outbuilding 2: hay barn, 1970. Metal Outbuilding 3: dairy barn, 1995. |
Name: | Lamborn, Joseph & Valerie |
Address: | 25952 155TH ST Leavenworth KS 66048 |
Address Remarks: |
Listed in State Register: | Yes |
Date of State Listing: | 08/13/2011 |
Listed in National Register: | Yes |
Date of National Listing: | 10/06/2011 |
Historic District: | |
Demolished: | |
Date Demolished (if applicable): | |
Potentially Eligible for National Register: | |
Register Status Remarks: | |
Thematic Nomination (MPDF): | Historic Agriculture Related Resources of Kansas |
National Historic Landmark: |
Reviewed By: | Amanda Loughlin |
Review Status: | Approved |