County: | Reno | |
Address: | 25 E 1ST AVE | |
Address Remarks: | Previously listed as 27 E 1ST AVE. | |
City: | Hutchinson | |
Zip: | 67501 | |
Parcel ID: | 126-13-0-10-27-001.00-0 | |
Legal Description: | ||
Legal Description Remarks: | east 25ft of lot 11, east first, orginal town | |
Latitude, Longitude 1: | 38.05300 -97.93040 | |
Latitude, Longitude 2: | ||
Latitude, Longitude 3: | ||
Latitude, Longitude 4: | ||
Datum: | WGS84 |
Historic Name: | Hoke Building | |
Alternate Name: | ||
Historic Function: | Commerce/Trade | |
Subcategory: | Professional | |
Historic Function Remarks: | The Hoke Building was commissioned by Hutchinson real estate speculator and agri-businessman James S. Hoke and built in 1910. It is a four-story commercial block with retail shops on the lower level and office spaces on the upper levels. Its construction corresponded with the city's transition from farm town to agricultural and industrial powerhouse. As Kansas farmers turned to wheat as a cash crop, Hutchinson found itself in the center of Kansas wheat country. The Hoke Building provided office space for a growing list of wheat-related businesses and organizations. Among the original occupants was the Hutchinson Board of Trade, a grain exchange founded in 1910. In addition to Hoke's real estate office, the building housed eight grain company offices in 1912. The building also housed agricultural industries that were non-grain related, including a lab operated by bacteriologist Martin Dupray that developed animal inoculations and tested water and feed. Following the death of James Hoke, the building changed ownership several times until the Great American Life Insurance Company bought the building in 1952. | |
Present Function: | Vacant/Not in Use | |
Subcategory: | ||
Present Function Remarks: | Barber shop on main level, most of building is vacant. This brick two-part commercial block is four stories in-height and occupies a corner lot. The primary (north) elevation is three bays wide and the east side elevation is fourteen bays wide. Upper-story fenestration defines the bays. A non-historic storefront occupies the street level façade and features a recessed entrance at the east end of the north elevation. The same design treatment extends the full width of the first story of the east side elevation, where additional aluminum-framed display windows and recessed entrances define the street-level bays. Each of the upper-story window openings contains painted plywood infill. Historic character-defining features include: the stone windowsills; the engaged piers rising the full height of the three upper stories on each elevation; the corbelled brick cornice that suggests a bracket motif; and the stone parapet coping. The upper-façade wall treatment extends the full length of the east elevation. | |
Residential/Commercial/Religious Style: | Commercial Style | |
Secondary Style: | ||
Barn Type: | Not Applicable | |
Bridge Type: | Not Applicable | |
Landscape Type: | Not Applicable | |
Physical Description/Remarks: | ||
Plan Form: | Rectangle | |
Commercial Building Type: | Two-Part Vertical Block | |
Roof Form: | Flat | |
Stories: | 4 | |
Condition: | Fair | |
Principal Material: | Brick | |
Condition Remarks: | Metal 1950s facade has been removed; windows boarded. Painted brick. | |
Architect/Designer/Builder: | Mann & Co. (1952) | |
Year of Construction: | 1910 | |
Certainty: | Estimated | |
Date Notes: | ||
General Remarks: | ||
Ancillary Structures: | None | |
Ancillary Structure Remarks: |
Name: | 4Results, Inc. |
Address: | 111 E 30th Hutchinson KS 67502 |
Address Remarks: |
Listed in State Register: | Yes |
Date of State Listing: | 05/14/2011 |
Listed in National Register: | Yes |
Date of National Listing: | 08/04/2011 |
Historic District: | |
Demolished: | |
Date Demolished (if applicable): | |
Potentially Eligible for National Register: | |
Register Status Remarks: | The building was nominated for its local commercial significance. |
Thematic Nomination (MPDF): | Commercial and Industrial Resources of Hutchinson (Reno County) |
National Historic Landmark: |
Survey 1 | |
Survey Project Name: | Hutchinson - Downtown Survey (1990) |
Sequence Number: | DT-108 |
Surveyed By: | City of Hutchinson |
Survey Date: | 08/01/1990 |
Survey 2 | |
Survey Project Name: | Hutchinson - Downtown Gap Survey (HPF 2012) |
Sequence Number: | 63 |
Surveyed By: | Christy Davis, Davis Preservation |
Survey Date: | 10/30/2012 |
Reviewed By: | Amanda Loughlin |
Review Status: | Approved |